
Specifications
- Non-Electronic ESE
- Designed & tested as per NF C 17-102 (2011) standard.
- ΔT = 30 μsec (Triggering Time Advance Delta T).
- 100 KA (10/350 μSec) lightning current & 200 KA peak current tested in HIZAL (Turkey, Europe) lab.
- No use of battery or external power source.
- 304L (Inox) Stainless Steel design— suitable for any environmental conditions.
- Suitable for use with a variety of down conductors¬tape/strip, round conductor, isolated / insulated cables etc.
- 20 years warranty.
Protection radius as per NF C 17-102 (2011)
| Mast Height h(m) | Level I (Very High) | Level II (High) | Level III (Medium) | Level IV (Standard) |
|---|---|---|---|---|
| 2 | 20 | 22 | 25 | 29 |
| 3 | 29 | 34 | 39 | 43 |
| 4 | 38 | 44 | 51 | 57 |
| 5 | 48 | 55 | 63 | 71 |
| 6 | 48 | 55 | 64 | 72 |
| 8 | 49 | 56 | 65 | 74 |
| 10 | 49 | 57 | 66 | 75 |
| 20 | 50 | 59 | 70 | 81 |
| 30 | 50 | 59 | 72 | 85 |
| 40 | 50 | 59 | 72 | 85 |
